<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HenkinSchultz &#124; Sioux Falls Advertising, Marketing and Interactive Design &#187; South Dakota</title>
	<atom:link href="http://www.henkinschultz.com/tag/south-dakota/feed" rel="self" type="application/rss+xml" />
	<link>http://www.henkinschultz.com</link>
	<description>Creative Services in Sioux Falls, SD</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:47:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;In the Now Radio Campaign&#8221;</title>
		<link>http://www.henkinschultz.com/in-the-now-radio-campaign.html</link>
		<comments>http://www.henkinschultz.com/in-the-now-radio-campaign.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:34:13 +0000</pubDate>
		<dc:creator>Paula VerDouw</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[In the Now]]></category>
		<category><![CDATA[radio campaign]]></category>
		<category><![CDATA[radio spot]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.henkinschultz.com/?p=2130</guid>
		<description><![CDATA[Sprint
Talk on the phone. Talk on the radio. Testimonial-style radio spots were the way to go with Sprint&#8217;s 2011 radio campaign—they needed them now, and we delivered.
]]></description>
			<content:encoded><![CDATA[<p><strong>Sprint</strong><br />
Talk on the phone. Talk on the radio. Testimonial-style radio spots were the way to go with Sprint&#8217;s 2011 radio campaign—they needed them now, and we delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkinschultz.com/in-the-now-radio-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Assisting With Recovery&#8221;</title>
		<link>http://www.henkinschultz.com/assisting-with-recovery.html</link>
		<comments>http://www.henkinschultz.com/assisting-with-recovery.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:34:16 +0000</pubDate>
		<dc:creator>Betsy Larson</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Print and Collateral]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[eMail Marketing and eNewsletters]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[AOD]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[e-newsletter]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit organization]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sioux falls]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[TLC]]></category>

		<guid isPermaLink="false">http://www.henkinschultz.com/?p=2117</guid>
		<description><![CDATA[TLC
Unless you’re a recovered alcoholic, you might not think about supporting organizations that make it their mission to help people recover from alcoholism. TLC recognizes that and keeps in touch with its donors through an identity brochure, website, annual appeal letter and quarterly e-newsletters. By sharing information about the TLC program, donors are reminded why [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TLC</strong><br />
Unless you’re a recovered alcoholic, you might not think about supporting organizations that make it their mission to help people recover from alcoholism. TLC recognizes that and keeps in touch with its donors through an identity brochure, website, annual appeal letter and quarterly e-newsletters. By sharing information about the TLC program, donors are reminded why their support is needed by an organization that focuses on the important topic of alcohol recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkinschultz.com/assisting-with-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Future of Medicine&#8221;</title>
		<link>http://www.henkinschultz.com/the-future-of-medicine.html</link>
		<comments>http://www.henkinschultz.com/the-future-of-medicine.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:42:39 +0000</pubDate>
		<dc:creator>Justin Fink</dc:creator>
				<category><![CDATA[Account Services]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Standards]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Events and Public Relations]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print and Collateral]]></category>
		<category><![CDATA[Public and Media Relations]]></category>
		<category><![CDATA[Strategic Marketing Plans]]></category>
		<category><![CDATA[The Hits]]></category>
		<category><![CDATA[Traditional Print]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[SIM-SD]]></category>
		<category><![CDATA[simulation in motion]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[South Dakota Department of Health]]></category>

		<guid isPermaLink="false">http://www.henkinschultz.com/?p=1825</guid>
		<description><![CDATA[South Dakota Department of Health
SIM-SD is a one-of-a-kind partnership committed to ensuring consistent emergency care across South Dakota. The project uses state-of-the art training to enhance pre-hospital and hospital emergency care.
As part of the SIM-SD program, emergency personnel have access to three mobile learning labs and two smaller outreach models all equipped with Human Patient [...]]]></description>
			<content:encoded><![CDATA[<p><strong>South Dakota Department of Health</strong><br />
SIM-SD is a one-of-a-kind partnership committed to ensuring consistent emergency care across South Dakota. The project uses state-of-the art training to enhance pre-hospital and hospital emergency care.<span id="more-1825"></span></p>
<p>As part of the SIM-SD program, emergency personnel have access to three mobile learning labs and two smaller outreach models all equipped with Human Patient Simulators. This hands-on training allows emergency personnel to gain more experience with diverse trauma scenarios, especially in rural parts of the state. Each mobile unit is outfitted with an adult male, named iStan, as well as a pregnant female, an infant, and pediatric human patient simulator.</p>
<p>To market the campaign to emergency personnel, the Department of Health needed traditional marketing materials, such as logos, posters and brochures. But they also asked for some not-so-traditional materials, such as vehicle wraps. The combination of marketing helps emergency personnel to become better equipped, provide better care and produce better outcomes for patients across the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkinschultz.com/the-future-of-medicine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New Cornerstone&#8221;</title>
		<link>http://www.henkinschultz.com/new-cornerstone.html</link>
		<comments>http://www.henkinschultz.com/new-cornerstone.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:34:29 +0000</pubDate>
		<dc:creator>Erik Rodne</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[3D Slideshow]]></category>
		<category><![CDATA[brookings sd]]></category>
		<category><![CDATA[Cu3er]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[SDSU]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[South Dakota State University]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.henkinschultz.com/?p=1382</guid>
		<description><![CDATA[South Dakota State University Foundation
Make it easy, make it prominent, and give donors a reason to come back — those were the goals in improving the online experience for the South Dakota State University Foundation.

The result: the new South Dakota State University Foundation site, a constantly updated site that gave donors a chance to see [...]]]></description>
			<content:encoded><![CDATA[<p><strong>South Dakota State University Foundation</strong><br />
Make it easy, make it prominent, and give donors a reason to come back — those were the goals in improving the online experience for the South Dakota State University Foundation.<br />
<span id="more-1382"></span><br />
The result: the new <a href="http://www.sdsufoundation.org/">South Dakota State University Foundation</a> site, a constantly updated site that gave donors a chance to see what&#8217;s new at South Dakota State University, including a feature slide show.</p>
<p>Combining a hint of nostalgia with the clean refinement of contemporary design and typography gives the Web site a tactile online presence. What&#8217;s more, we kept SDSU pride alive and well with a nice, refreshing approach to SDSU blue and gold.</p>
<p>Best of all, it was all done under pressure. A tight deadline (design wasn’t approved until less than a week before launch), a couple of pots of coffee and an all-nighter all contributed to a site that was built &#8211; from concept to completion &#8211; in under 24 hours.</p>
<p>Go Big, Go Blue, then go home and take a nap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkinschultz.com/new-cornerstone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Putting You First &#8211; Television Campaign&#8221;</title>
		<link>http://www.henkinschultz.com/fnb-general-image-12-00-2009.html</link>
		<comments>http://www.henkinschultz.com/fnb-general-image-12-00-2009.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:27:41 +0000</pubDate>
		<dc:creator>Joey Schultz</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television and Video Production]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ag]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[first national bank]]></category>
		<category><![CDATA[First National Bank in Sioux Falls]]></category>
		<category><![CDATA[fnb]]></category>
		<category><![CDATA[henkinschultz]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sioux falls]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Televisioin & Video Production]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv production]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.henkinschultz.com/?p=1369</guid>
		<description><![CDATA[The First National Bank in Sioux Falls
Putting You First. It means focusing on the customer. And we mean REALLY focusing on the customer &#8211; not just the data that&#8217;s connected to that customer. We got a chance to explain via television.

In explaining The First National Bank in Sioux Falls&#8217; new campaign, we mixed animation and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The First National Bank in Sioux Falls</strong><br />
Putting You First. It means focusing on the customer. And we mean REALLY focusing on the customer &#8211; not just the data that&#8217;s connected to that customer. We got a chance to explain via television.<br />
<span id="more-1369"></span><br />
In explaining The First National Bank in Sioux Falls&#8217; new campaign, we mixed animation and live action, creating a look that mimics print so closely that it looks torn from the front page. This connection not only helped keep consistency strong throughout all campaign materials, but also gave an instantly memorable hook to both print and television.</p>
<p>What&#8217;s more, the actors had a great time &#8211; and you can tell. Who says making advertising spots can&#8217;t be fun?</p>
<p><strong>General</strong><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ct4bZCYeGZI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ct4bZCYeGZI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Real Estate</strong><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/D2IsR8HASf4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D2IsR8HASf4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Ag &#038; Farming</strong><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vZXscEF0REc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vZXscEF0REc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkinschultz.com/fnb-general-image-12-00-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;HaroldsPhoto.com&#8221;</title>
		<link>http://www.henkinschultz.com/haroldsphoto-com.html</link>
		<comments>http://www.henkinschultz.com/haroldsphoto-com.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:19:41 +0000</pubDate>
		<dc:creator>Joey Schultz</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Television and Video Production]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[harold's]]></category>
		<category><![CDATA[harold's photo]]></category>
		<category><![CDATA[henkinschultz]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sioux falls]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Televisioin & Video Production]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.henkinschultz.com/?p=1265</guid>
		<description><![CDATA[Harold&#8217;s Photo
A new Web site requires some new promotion. So our goal was to capture the ease &#8211; and convenience &#8211; of Harold&#8217;s Photo&#8217;s new Web site through animation and action.

What that meant was grabbing elements of the Web and weaving them into the established television animation. It meant tweaking and retweaking until the Web [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Harold&#8217;s Photo</strong><br />
A new Web site requires some new promotion. So our goal was to capture the ease &#8211; and convenience &#8211; of Harold&#8217;s Photo&#8217;s new Web site through animation and action.<br />
<span id="more-1265"></span><br />
What that meant was grabbing elements of the Web and weaving them into the established television animation. It meant tweaking and retweaking until the Web experience was captured perfectly. And it meant creating something that&#8217;s instantly noticed &#8211; and rarely forgotten.</p>
<p>Today&#8217;s photography is centered on the Web. And through one part simplicity and one part awesome, we were able to reposition Harold&#8217;s Photo as a Web-savvy photography partner.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/C5B1_smrk1Y&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C5B1_smrk1Y&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkinschultz.com/haroldsphoto-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Holiday Gift Cards&#8221;</title>
		<link>http://www.henkinschultz.com/harolds-cards-12-09-2009.html</link>
		<comments>http://www.henkinschultz.com/harolds-cards-12-09-2009.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:08:27 +0000</pubDate>
		<dc:creator>Joey Schultz</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Television and Video Production]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[harold's]]></category>
		<category><![CDATA[henkinschultz]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sioux falls]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Televisioin & Video Production]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv production]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.henkinschultz.com/?p=1353</guid>
		<description><![CDATA[Harold&#8217;s Photo
You take hundreds of products and slam them into one television spot. Sounds horrible? Not if it&#8217;s done correctly, as evidenced in this holiday card spot for Harold&#8217;s Photo.

With literally hundreds of card options &#8211; and thousands of combinations, thanks to a robust online card designing program at www.HaroldsPhoto.com &#8211; it&#8217;s difficult to illustrate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Harold&#8217;s Photo</strong><br />
You take hundreds of products and slam them into one television spot. Sounds horrible? Not if it&#8217;s done correctly, as evidenced in this holiday card spot for Harold&#8217;s Photo.<br />
<span id="more-1353"></span><br />
With literally hundreds of card options &#8211; and thousands of combinations, thanks to a robust online card designing program at <a href="http://www.haroldsphoto.com">www.HaroldsPhoto.com</a> &#8211; it&#8217;s difficult to illustrate the breadth of Harold&#8217;s Photo&#8217;s offerings.</p>
<p>So, if you can&#8217;t illustrate &#8211; animate!</p>
<p>From one card into another, we morphed from option to option &#8211; all keeping in mind the most important thing: it&#8217;s easy to make, easy to pick up, and easy to customize. Which means your holidays will look a whole lot better. (Or, at least, your cards will.)</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/2hLPE2q26II&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2hLPE2q26II&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkinschultz.com/harolds-cards-12-09-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sprint Wish Book&#8221;</title>
		<link>http://www.henkinschultz.com/sprint-wish-book.html</link>
		<comments>http://www.henkinschultz.com/sprint-wish-book.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:37:37 +0000</pubDate>
		<dc:creator>Melissa Carter</dc:creator>
				<category><![CDATA[Brand Standards]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print and Collateral]]></category>
		<category><![CDATA[Traditional Print]]></category>
		<category><![CDATA[black friday ad]]></category>
		<category><![CDATA[brookings]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[free standing insert]]></category>
		<category><![CDATA[fsi]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[National calling plans]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[original photography]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[sioux city]]></category>
		<category><![CDATA[sioux falls]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[swiftel]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[watertown]]></category>
		<category><![CDATA[wish book]]></category>

		<guid isPermaLink="false">http://www.henkinschultz.com/?p=1295</guid>
		<description><![CDATA[Sprint
Of course you saw it. After all, everyone reads the newspaper ads on Thanksgiving. And this, my friend, stood out from the pack.

Spreading good cheer to loved ones during the holidays is a whole lot easier with a good cell phone and service plan. In its annual gift guide, local Sprint retailers aimed to evoke [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sprint</strong><br />
Of course you saw it. After all, everyone reads the newspaper ads on Thanksgiving. And this, my friend, stood out from the pack.<br />
<span id="more-1295"></span><br />
Spreading good cheer to loved ones during the holidays is a whole lot easier with a good cell phone and service plan. In its annual gift guide, local Sprint retailers aimed to evoke the excitement and anticipation of the holidays.</p>
<p>HenkinSchultz worked with the local Sprint retailers to put their own twist on the phone service company’s national advertising campaign. Based on Sprint’s national calling plans, the direct mailing piece focused on the emotional pull of giving special gifts to family and friends during the holiday season.</p>
<p>Original photography and creativity within the strict adherence to national corporate standards make this the best of both worlds: creative and functional; fun enough to be noticed and on point enough to be approved nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkinschultz.com/sprint-wish-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SDAF ProBono&#8221;</title>
		<link>http://www.henkinschultz.com/sdaf-probono-november-2009.html</link>
		<comments>http://www.henkinschultz.com/sdaf-probono-november-2009.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:49:46 +0000</pubDate>
		<dc:creator>Melissa Carter</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print and Collateral]]></category>
		<category><![CDATA[Traditional Print]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[henkinschultz]]></category>
		<category><![CDATA[henkinschultz creative services]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[pro bono]]></category>
		<category><![CDATA[probono]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[SDAF]]></category>
		<category><![CDATA[sioux falls]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[south dakota advertising federation]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.henkinschultz.com/?p=1275</guid>
		<description><![CDATA[South Dakota Advertising Federation
So much of today&#8217;s charitable giving has to do with funds. But what about those who can&#8217;t give, especially in uncertain times? Easy: Give your time.

It was with this in mind that the South Dakota Advertising Federation developed the SDAF ProBono campaign &#8211; a volunteer initiative designed to get SDAF members together [...]]]></description>
			<content:encoded><![CDATA[<p><strong>South Dakota Advertising Federation</strong><br />
So much of today&#8217;s charitable giving has to do with funds. But what about those who can&#8217;t give, especially in uncertain times? Easy: Give your time.<br />
<span id="more-1275"></span><br />
It was with this in mind that the South Dakota Advertising Federation developed the SDAF ProBono campaign &#8211; a volunteer initiative designed to get SDAF members together and helping each other without a monetary commitment. And a new campaign needed a new look &#8211; something that people could rally around and feel great about.</p>
<p>So SDAF turned to HenkinSchultz for help. Bathed in retro goodness and bold enough to be noticed, SDAF&#8217;s ProBono identity helped place a new initiative on the map &#8211; and raise awareness of our community&#8217;s need for extra hands, no matter the cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkinschultz.com/sdaf-probono-november-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Foundation Annual Report &#8216;09&#8243;</title>
		<link>http://www.henkinschultz.com/foundation-annual-report-09.html</link>
		<comments>http://www.henkinschultz.com/foundation-annual-report-09.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:46:57 +0000</pubDate>
		<dc:creator>Tammy Larson</dc:creator>
				<category><![CDATA[Newsletters and Annual Reports]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[avera]]></category>
		<category><![CDATA[Avera McKennan]]></category>
		<category><![CDATA[avera mckennan foundation]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Mailer]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sioux falls]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Traditional Print]]></category>

		<guid isPermaLink="false">http://www.henkinschultz.com/?p=1260</guid>
		<description><![CDATA[Avera McKennan Foundation
Avera McKennan Foundation spends a majority of their year developing projects and fundraising opportunities to better health care in the region. And it&#8217;s up to us to help highlight all of it.

So, every year, we dive into the Foundation&#8217;s successes in order to provide an annual report of Avera McKennan Foundation&#8217;s year. From [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Avera McKennan Foundation</strong><br />
Avera McKennan Foundation spends a majority of their year developing projects and fundraising opportunities to better health care in the region. And it&#8217;s up to us to help highlight all of it.<br />
<span id="more-1260"></span><br />
So, every year, we dive into the Foundation&#8217;s successes in order to provide an annual report of Avera McKennan Foundation&#8217;s year. From The Avera Race Against Breast Cancer to The Big Grape and progress on the Avera Cancer Institute, we&#8217;re proud to have given a little extra promotion to the great work Avera McKennan Foundation does for our community.</p>
<p>The annual report was mailed in October 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkinschultz.com/foundation-annual-report-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

